| Feature | Watch Fit 4 | Watch Fit 4 Pro | 
|---|---|---|
| Dimensions | 43.0 × 38.0 × 9.5 mm | 44.5 × 40.0 × 9.3 mm | 
| Weight (without strap) | ~27 g | ~30.4 g | 
| Wrist Size Support | 120–210 mm (variant dependent) | 130–210 mm | 
| Display | 1.82" AMOLED, 480×408, 347 PPI | 1.82" AMOLED, 480×408, 347 PPI | 
| Peak Brightness | 2000 nits | 3000 nits | 
| Watch Case Material | Aluminum alloy | Mid-frame: Aluminum alloy, Bezel: Titanium alloy | 
| Strap Options | Fluoroelastomer (multiple colors), Nylon (Grey) | Fluoroelastomer (Blue, Black), Nylon (Green) | 
| Sensors | 6 sensors: HR, Gyro, Accelerometer, etc. | 9 sensors incl. ECG, Temp, Depth sensor | 
| Buttons | Rotating Crown + Side Button | Rotating Crown + Side Button | 
| Charging Port | Wireless charging | Wireless charging | 
| OS Compatibility | Android 8.0+, iOS 13.0+ | Android 8.0+, iOS 13.0+ | 
| Water Resistance | 5 ATM | 5 ATM, IP6X, Dive (up to 40m), EN13319 compliant | 
| NFC | Only in Grey variant | Supported (variant not specified) | 
| Bluetooth | BT 5.2, 2.4 GHz, BR + BLE | BT 5.2, 2.4 GHz, BR + BLE | 
| GNSS (Satellite Positioning) | L1 + L5: GPS, GLONASS, GALILEO, BDS, QZSS | L1 + L5: GPS, GLONASS, GALILEO, BDS, QZSS | 
| Operating Temp. | –20°C to +45°C | –20°C to +45°C | 
| Battery Life (Max/Typical/AOD) | 10 / 7 / 4 days | 10 / 7 / 4 days | 
| Speaker / Microphone | Supported | Supported | 
| Charging Requirements | 5V–9V DC / 2A | 5V–9V DC / 2A | 
| In the Box | Watch, Charging Cradle, Docs | Same contents | 
      ×
      
    
    
   
                           
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                